| Date: | 01/01/2004 to 08/24/2004 |
| Client: | All |
| Project: | All |
| Report type: | Task Report |
|
 |
| Task | Rate | Est. Hours | Estimate | Hours | Subtotal |
| Account Management | 65.00 | 510.00 | $33,150.00 | 111.00 | $7,215.00 |
| Administration | 55.00 | 0.00 | $0.00 | 114.00 | $6,270.00 |
| Art Direction | 75.00 | 510.00 | $38,250.00 | 106.00 | $7,950.00 |
| Concept Development | 85.00 | 561.00 | $47,685.00 | 105.00 | $8,925.00 |
| Consultation | 95.00 | 102.00 | $9,690.00 | 131.00 | $12,445.00 |
| Copywriting | 55.00 | 408.00 | $22,440.00 | 129.50 | $7,122.50 |
| Design | 105.00 | 612.00 | $64,260.00 | 130.50 | $13,702.50 |
| E-mail | 55.00 | 357.00 | $19,635.00 | 122.50 | $6,737.50 |
| Editing | 100.00 | 204.00 | $20,400.00 | 124.00 | $12,400.00 |
| Media Relations | 85.00 | 612.00 | $52,020.00 | 132.00 | $11,220.00 |
| Meeting | 90.00 | 255.00 | $22,950.00 | 115.00 | $10,350.00 |
| Non-Billable | 0.00 | 306.00 | $0.00 | 127.50 | $0.00 |
| Phone call | 65.00 | 612.00 | $39,780.00 | 114.50 | $7,442.50 |
| Presentations | 120.00 | 357.00 | $42,840.00 | 124.50 | $14,940.00 |
| Production | 120.00 | 204.00 | $24,480.00 | 122.00 | $14,640.00 |
| Production Coordination | 120.00 | 612.00 | $73,440.00 | 100.00 | $12,000.00 |
| Project Management | 150.00 | 408.00 | $61,200.00 | 111.00 | $16,650.00 |
| Proofing | 80.00 | 102.00 | $8,160.00 | 101.00 | $8,080.00 |
| Research & Development | 105.00 | 561.00 | $58,905.00 | 104.00 | $10,920.00 |
| Strategic Planning | 100.00 | 51.00 | $5,100.00 | 124.50 | $12,450.00 |
| Training | 80.00 | 561.00 | $44,880.00 | 124.50 | $9,960.00 |
| Typesetting | 80.00 | 510.00 | $40,800.00 | 103.00 | $8,240.00 |
| Total | | 8,415.00 | $730,065.00 | 2,577.00 | $219,660.00 |
Total rows: 24
Check out samples of the full TimeFox reporting menu.
|