Free |
Lite |
Classic |
Premier |
In-House |
|
---|---|---|---|---|---|
General |
|||||
Free Customer Support and Onboarding | done | done | done | done | done |
Unlimited Clients | done | done | done | done | done |
Unlimited Active Projects | Two Active Projects | done | done | done | done |
Active User Limits* | Three | One | all_inclusive | all_inclusive | all_inclusive |
Account Preferences & Customization | limited | done | done | done | done |
Project Status & Custom Status Options | done | done | done | done | |
Personal and Group Calendars with iCalendar Support & Meeting Scheduler | Personal Only | done | done | done | |
Mobile Access | done | done | done | done | done |
Address Book for Client Contacts and Vendors | done | done | done | ||
Time Tracking |
|||||
Timesheet with Stopwatch Timer | done | done | done | done | done |
Tasks with Editable Rates | done | done | done | done | done |
Estimate and Budget Tracking | done | done | done | ||
Retainer Tracking | done | done | done | ||
Estimate and Retainer Email Alerts | done | done | done | ||
CEO Desktop — Dashboard for Client, Project, and Personnel Overview | done | done | done | ||
Invoicing and Quoting | done | done | done | ||
Reporting |
|||||
Project Report | done | done | done | done | done |
Team Productivity Report | done | done | done | done | |
Project Status Report | done | done | done | done | |
Client, Personnel, Task, Estimate, Expense and more standard reports | done | done | done | ||
Project Schedule Reports — Action & Production | done | done | |||
Advanced Reports — Cycle & Capacity | done | ||||
Customizable Report Builder — Create and Save Custom Reports | done | ||||
Project Management |
|||||
Templates — Quickly replicate past successful Projects | done | done | done | ||
Project Costs & Expense Tracking | done | done | done | ||
Custom Fields to Capture Project Details | Two | Two | Unlimited | ||
Actions with Due Dates and Priorities for Task Delegation | done | done | |||
To-Do List with Email Alerts | done | done | |||
Timelines with Milestones to Capture Project Deadlines | done | done | |||
Project Schedule and Project Calendar Views | done | done | |||
Interactive Project Gantt Chart | done | done | |||
Interactive Resource Availability Calendar | done | done | |||
Unlimited Custom Project Request Forms for Outside Departments | done | ||||
New Project Submission Email Alerts | done | ||||
Communication and Collaboration |
|||||
Access Rights & Freelancer/Contractor Access | done | done | done | done | |
Project Blog with Email Alerts on Comments | done | done | |||
Flink Document Exchange** | done |
* FunctionFox Classic, Premier, and In-House subscriptions allow for unlimited paid users. View our pricing to see cost per user for each platform.
** FunctionFox Flink (document exchange) is available as an Add-On to Classic or Premier for $10 a month (per 10GB). The first 10GB is included with In-House (anything over that amount is $10 a month per additional 10GB).
FunctionFox uses cookies to deliver you the best possible web experience, analyze site traffic, and personalize content. By continuing and remaining on our site, you consent to our use of cookies. To learn more about how we use cookies please visit our Cookie Policy or Privacy Policy